Untitled Document

 

February 3, 2004
Special Report: States of the Game

Overall Breakdown by Country, State and Province
Breakdown by Conference: AHA | CCHA | CHA | ECAC | HEA | WCHA

Main feature story: Strangers in Strange Lands | Last year's report

Where do college hockey players come from?
United States Players (978 players; 62.7% of all players)
State No. Players Pct. of U.S. Players Pct. of All Players
Alaska 24 2.45% 1.54%
Alabama 2 0.20% 0.13%
Arizona 4 0.41% 0.26%
California 23 2.35% 1.48%
Colorado 21 2.15% 1.35%
Connecticut 31 3.17% 1.99%
Florida 4 0.41% 0.26%
Georgia 5 0.51% 0.32%
Idaho 1 0.10% 0.06%
Illinois 43 4.40% 2.76%
Indiana 5 0.51% 0.32%
Iowa 3 0.31% 0.19%
Maine 11 1.12% 0.71%
Maryland 9 0.92% 0.58%
Massachusetts 159 16.26% 10.21%
Michigan 130 13.29% 8.34%
Minnesota 208 21.27% 13.35%
Missouri 5 0.51% 0.32%
Montana 2 0.20% 0.13%
Nebraska 1 0.10% 0.06%
Nevada 1 0.10% 0.06%
New Hampshire 29 2.97% 1.86%
New Jersey 19 1.94% 1.22%
New York 91 9.30% 5.84%
North Dakota 20 2.04% 1.28%
Ohio 16 1.64% 1.03%
Oregon 1 0.10% 0.06%
Pennsylvania 45 4.60% 2.89%
Rhode Island 13 1.33% 0.83%
Tennessee 1 0.10% 0.06%
Texas 5 0.51% 0.32%
Utah 2 0.20% 0.13%
Vermont 7 0.72% 0.45%
Virginia 3 0.31% 0.19%
Washington 8 0.82% 0.51%
Wisconsin 25 2.56% 1.60%
West Virginia 1 0.10% 0.06%
 
Canadian Players (553 players; 35.5% of all players)
Province No. Players Pct. of Can. Players Pct. of All Players
Alberta 118 21.38% 7.57%
British Columbia 91 16.49% 5.84%
Manitoba 28 5.07% 1.80%
New Brunswick 3 0.54% 0.19%
Newfoundland 1 0.18% 0.06%
Nova Scotia 5 0.91% 0.32%
Ontario 229 41.49% 14.70%
Quebec 30 5.42% 1.92%
Saskatchewan 48 8.70% 3.08%
 
European Players (28 players; 1.79% of all players)
Province No. Players Pct. of Eur. Players Pct. of All Players
Austria 3 10.71% 0.19%
Czech Republic 5 17.86% 0.32%
Finland 6 21.43% 0.39%
Latvia 1 3.57% 0.06%
Norway 2 7.14% 0.13%
Scotland 1 3.57% 0.06%
Slovakia 3 10.71% 0.19%
Slovenia 1 3.57% 0.06%
Sweden 5 17.86% 0.32%
Switzerland 1 3.57% 0.06%


NOTE: All statistics based on players' hometowns listed on rosters supplied by schools to collegehockeystats.com (Atlantic Hockey, CHA, ECAC, Hockey East, WCHA) or CCHA.com, as of Dec. 1, 2003.

Send this to a friend

About Us | Advertiser Info | Site Map | Privacy Policy
© 2004 Inside College Hockey, Inc., All Rights Reserved

Untitled Document
RECENT INCH HEADLINES

INCH A to Z: Vlassopoulos | Trupp | Timberlake | Stephens | Schofield | Scrivens | Ryan | Roshko | Rogers | Palm | Index
Update Desk: Lightning Classic Moves to Chicago
INCH Podcast: Summer Skate

2008 NHL Entry Draft
Notes: First Round | Rounds 2-7
Picks: First Round | Rounds 2-7
Prospect Previews: Part I | Part II
INCH Draft Center: Rankings, Mock Drafts, and More

10 for '09: Questions: Part I | Part II | Hobey Finalists | Teams

2008 NCAA Tournament Coverage

INCH Awards: U-M's Porter Player of the Year | All-American Teams
Previously: Rookie of the Year | Freshman All-Americans | Defenseman of the Year | Goalie of the Year | Coach of the Year

Pro Signees | Archive
Podcast Home


Orbitz

INCH TOOLS

Send this page to a friend

Subscribe to our RSS feed


SEARCH INCH
Google
InsideCollegeHockey.com
Web

 

Untitled Document
Send This Page to a Friend | About Us | Advertising Info | Site Map | Privacy Policy | © 2007, Inside College Hockey, Inc., All Rights Reserved